| 
 |  | 
| CresWalk2005 Registration List |  
| 
 | Reg ID | Title | Last Name | First Name | Category |  
| 
 | 9014 | Mr | Moola | Ismail | 16+ Male (Run 5km) |  
| 
 | 8523 | Miss | Moola | Laila | 16+ Female (Walk 5km) |  
| 
 | 7625 | Mr | Moola | Mohammed | 16+ Male (Walk 5km) |  
| 
 | 8051 | Miss | Moola | Nooree | 16+ Female (Walk 5km) |  
| 
 | 8052 | Dr | Moola | Rubana | 16+ Female (Walk 5km) |  
| 
 | 8026 | Miss | Moola | Ruhee | 16+ Female (Walk 5km) |  
| 
 | 10000 | Mrs | Moola | Shamim | 16+ Female (Run 5km) |  
| 
 | 7540 | Mr | Motiar | Ahmed | 16+ Male (Walk 5km) |  
| 
 | 8565 | Mrs | Motiar | Zaiboon | 16+ Female (Walk 5km) |  
| 
 | 3502 | Mast | Muqtadir | Abdul | 11-15 Male (Walk 5km) |  
| 
 | 11505 | Mr | Nassiep | Rashaad | 60+ Male ( Walk/Run 2.5km) |  
| 
 | 8654 | Mr | Nassiep | Zanap | 16+ Female (Walk 5km) |  
| 
 | 7548 | Mr | Nathie | Imraan | 16+ Male (Walk 5km) |  
| 
 | 11503 | Mr | Nathie | Ismail | 60+ Male ( Walk/Run 2.5km) |  
| 
 | 8571 | Mrs | Nathie | Shamima | 16+ Female (Walk 5km) |  
| 
 | 2518 | Miss | Nathie | Shazia | Under 11 Female (2.5 Walk/Run) |  
| 
 | 1523 | Mast | Nathie | Zain | Under 11 Male (2.5 Walk/Run) |  
| 
 | 8527 | Mrs | Nathie | Zohra | 16+ Female (Walk 5km) |  
| 
 | 14506 | Miss | Navlakhi | Aysha | Pram-WheelChair - Female (Walk/Run 5km) |  
| 
 | 7000 | Mr | Noormahomed | Fazil | 16+ Male (Walk 5km) |  
| 
 | 8003 | Mrs | Noormahomed | Imrana | 16+ Female (Walk 5km) |  
| 
 | 2002 | Miss | Noormahomed | Nasreen | Under 11 Female (2.5 Walk/Run) |  
| 
 | 8002 | Miss | Noormahomed | Nazmeera | 16+ Female (Walk 5km) |  
| 
 | 8001 | Miss | Noormahomed | Nazrana | 16+ Female (Walk 5km) |  
| 
 | 2517 | Miss | Omar | Aaliya | Under 11 Female (2.5 Walk/Run) |  
| 
 | 7510 | Mr | Omar | Abdul Hamed | 16+ Male (Walk 5km) |  
| 
 | 6504 | Miss | Omar | Adila | 11-15 Female (Run 5km) |  
| 
 | 7545 | Mr | Omar | Ahmed | 16+ Male (Walk 5km) |  
| 
 | 8037 | Miss | Omar | Aiysha | 16+ Female (Walk 5km) |  
| 
 | 3510 | Mast | Omar | Ameer Youssef | 11-15 Male (Walk 5km) |  
| 
 | 15006 | Miss | Omar | Ammarah | Navigator |  
| 
 | 6547 | Miss | Omar | Amreen | 11-15 Female (Run 5km) |  
| 
 | 9514 | Mr | Omar | Anver | 16+ Male (Run 5km) |  
| 
 | 4515 | Mr | Omar | Azhar | 11-15 Male (Run 5km) |  
| 
 | 8540 | Mrs | Omar | Bilkish | 16+ Female (Walk 5km) |  
| 
 | 8038 | Mrs | Omar | Catija | 16+ Female (Walk 5km) |  
| 
 | 8656 | Mr | Omar | Faiyaza | 16+ Female (Walk 5km) |  
| 
 | 8570 | Mrs | Omar | Farahnaaz | 16+ Female (Walk 5km) |  
First Previous Next Last
| 
 | 8645 | Miss | Omar | Farhana | 16+ Female (Walk 5km) |  |